
| Country | Port of discharge | Freight | Starlet EP82 |
Levin AE86 |
GT-R BNR32 |
Pajero long L049GW |
| ANTIGUA | St. John's | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| AUSTRALIA | any | US$ 64 /m3 | US$564 | US$587 | US$687 | US$1013 |
| BAHAMAS | Nassau | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| BELGIUM | Zeebrugge | US$ 75 /m3 | US$660 | US$687 | US$805 | US$1082 |
| CANADA | New Westminster | US$ 80 /m3 | US$851 | |||
| CYPRUS | Larnaca | US$ 85 /m3 | US$748 | US$779 | US$912 | US$1226 |
| DOMINICA | Roseau | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| FIJI | Suva | US$ 86 /m3 | US$757 | US$788 | US$923 | US$1241 |
| FRANCE | Le havre | US$ 75 /m3 | US$660 | US$687 | US$805 | US$1082 |
| GERMANY | Bremerhaven | US$ 75 /m3 | US$660 | US$687 | US$805 | US$1082 |
| GHANA | Tema | US$ 134 /m3 | US$1180 | US$1227 | US$1038 | US$1933 |
| GRENADA | St. George's | US$ 110 /m3 | US$969 | US$1008 | US$1180 | US$1587 |
| GUYANA | Georgetown | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| HONDURAS | San Lorenzo | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| INDIA | Calcutta or | US$ 111 /m3 | US$978 | US$1017 | US$1191 | US$1601 |
| IRELAND | Dublin | US$ 75 /m3 | US$660 | US$687 | US$805 | US$1082 |
| JAMAICA | Kingston | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| KENYA | Mombasa | US$ 85 /m3 | US$748 | US$779 | US$912 | US$1226 |
| MAURITIUS | Port Louis | US$ 110 /m3 | US$969 | US$1008 | US$1180 | US$1587 |
| NETHERLANDS | Flushing | US$ 65 /m3 | US$573 | US$596 | US$698 | US$938 |
| NEW ZEALAND | any | US$ 55 /m3 | US$484 | US$504 | US$590 | US$794 |
| PAKISTAN | Karachi | US$ 65 /m3 | US$573 | US$596 | US$698 | US$938 |
| PANAMA | Balboa | US$ 104 /m3 | US$916 | US$953 | US$1116 | US$1500 |
| PAPUA NEW GUINEA | Moresby | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| SOUTH AFRICA | Durban | US$ 65 /m3 | US$573 | US$596 | US$698 | US$938 |
| SPAIN | Santander | US$ 65 /m3 | US$573 | US$596 | US$698 | US$938 |
| SRI LANKA | Colombo | US$ 60 /m3 | US$529 | US$550 | US$644 | US$866 |
| St. KITTS | Basseterre | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| St. LUCIA | Port Castries | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| St. VINCENT | Kingstown | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| SURINAME | Paramaribo | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| SWEDEN | Gothenburg | US$ 65 /m3 | US$573 | US$596 | US$698 | US$938 |
| TANZANIA | Dar es Salaam | US$ 85 /m3 | US$748 | US$779 | US$912 | US$1226 |
| TRINIDAD TOBACCO | Port of Spain | US$ 100 /m3 | US$880 | US$917 | US$1073 | US$1142 |
| U.A.E | Dubai | US$ 56 /m3 | US$493 | US$513 | US$601 | US$808 |
| U.K | any | US$ 65 /m3 | US$573 | US$595 | US$698 | US$938 |
| ‘Strictly speaking,each car M3(CBM) is not accurate. It is approximate M3(CBM). @@M3(CBM) means cubic meter. TOYOTA (PASENGER CAR) |
|||||
| ARISTO | 12.4 | CROWN | 12.0 | MARKU | 11.5 |
| CALDINA | 11.3 | CROWN WAGON | 12.9 | MR2 | 8.7 |
| CAMRY | 11.0 | CYNOS | 9.1 | PRIUS | 10.7 |
| CARINA | 10.5 | ESTIMA | 15.5 | RAV4 | 11.4 |
| CAVARIE | 11.1 | GAIA | 12.8 | SCEPTER WAGON | 12.5 |
| CELICA | 10.0 | HIACE VAN | 16.0 | SOARER | 11.6 |
| CELCIOR | 13.0 | HIACE WAGON | 16.0 | SPRINTER | 10.0 |
| CHASER | 11.5 | HILUX | 15.8 | STARLET | 8.6 |
| COROLLA | 9.5 | HILUX SURF | 15.8 | SUPRA | 10.4 |
| COROLLA WAGON | 10.2 | HARIA | 13.8 | TARCEL | 9.4 |
| CORONA | 10.8 | LAND CRUIZER | 15.5 | VISTA | 10.9 |
| CORSA | 9.3 | LIGHT ACE(TOWN ACE) | 14.6 | VITS | 9.6 |
| CRESTA | 11.8 | LIGHT VAN (STATION WAGON TYPE) |
10.3 | WINDOM | 12.0 |
| TOYOTA (BUS,TRUCK) | |||||
| COASTER | 39.0 | DYNA 2-3TON STANDARD CAB |
20.5 | DYNA 3TON WIDECAB | 32.5 |
| DYNA 1-2TON | 15.4 | DYNA 2-3TON WIDECAB | 41.3 | @ | @ |
| NISSAN (PASSENGER CAR) | |||||
| 180XS | 9.8 | FIGARO | 8.3 | RASINE | 10.5 |
| AD VAN | 11.2 | HOMY | 15.2 | SAFARI | 17.1 |
| AVENIR WAGON | 11.7 | LARGO | 14.6 | SERENA | 13.7 |
| BLUEBIRD | 10.7 | LOUREL | 11.1 | SILVIA | 10.1 |
| CARAVAN | 15.7 | MARCH/MICRA | 8.4 | SKYLINE | 10.6 |
| CEDRIC | 12.2 | MAXIMA | 11.7 | STAGEA | 12.6 |
| CEFIRO | 11.8 | MISTRAL | 14.8 | SUNNY | 10.0 |
| CIMA | 13.0 | PREMERA | 10.6 | TERRANO | 14.9 |
| DATSUN | 15.3 | PRESEA | 10.0 | VANETTE | 14.0 |
| FAIRLADY | 9.6 | PULSER | 9.7 | @ | @ |
| NISSAN (BUS,TRUCK) | |||||
| CIVILIAN | 37.3 | ATLAS 2-3TON STANDARD CAB | 25.2 | CONDOR 2-3TON | 20.0 |
| ATLAS 1.5TON STANDARD CAB | 15.5 | ATLAS 3-4TON WIDE CAB | 32.7 | CONDOR 3-4TON | 32.0 |
| HONDA (PASSENGER CAR) | |||||
| ACCORD | 11.3 | INSPIRE | 12.4 | SHUTTLE | 10.8 |
| ACCORD WAGON | 12.0 | INTEGRA | 10.5 | STEP WAGON | 14.2 |
| CIVIC | 10.5 | LEGEND | 12.6 | VIGOR | 10.7 |
| CR-V | 13.2 | ODDESSEY | 14.4 | @ | @ |
| DOMANI | 10.4 | PRELUDE | 10.4 | @ | @ |
| MAZDA (PASSENGER CAR) | |||||
| BONGO/BRAWNY | 15.5 | FAMILIA | 10.3 | RX-7 | 9.2 |
| EUNOS | 11.9 | ROADSTAR | 8.2 | @ | @ |
| MAZDA (BUS,TRUCK) | |||||
| PARKWEY | 28.2 | TITAN 2-3.5TON STANDARD CAB | 26.0 | TITAN 3-4TON WIDE CAB | 32.5 |
| TITAN 1.5TON | 15.4 | @ | @ | @ | @ |
| MITSUBISHI (PASSENGER CAR) | |||||
| CHARIOT | 12.2 | ETERNA | 11.1 | LANCER | 10.1 |
| DERICA | 16.5 | GALANT | 11.5 | LIBERO | 11.0 |
| DIAMANTE | 12.3 | GTO | 10.7 | MIRAGE | 10.1 |
| MITSUBISHI (BUS,TRUCK) | |||||
| ROSA | 42.0 | CANTER 2-3.5TON STANDARD CAB |
25.2 | CANTER 3-4.5 WIDE CAB | 30.8 |
| CANTER 1.5TON STANDARD CAB |
15.8 | CANTER 2-3TON WIDE CAB | 31.3 | @ | @ |
| SUBARU(PASSENGER CAR) | |||||
| FORESTER | 12.1 | IMPREZA | 10.3 | LEGACY | 12.0 |
| DAIHATSU | |||||
| ROCKY | 10.8 | @ | @ | @ | @ |
| ISUZU(PASSENGER CAR) | |||||
| FARGO | 14.5 | BIGHORN | 14.9 | MU | 14.0 |
| ISUZU (BUS,TRUCK) | |||||
| JOURNY | 36.5 | ELF2-3TON STANDARD CAB | 15.8 | ELF 2-3-4TON WIDE CAB | 32.5 |
| ELF 1-1.5TON STANDARD CAB |
15.7 | @ | @ | @ | @ |
| SUZUKI(PASSENGER CAR) | |||||
| ESCUDE | 11.7 | JIMNY | 9.0 | @ | @ |
|
|